Usage Statistics for www.pyrok.com.hk

Summary Period: February 2020
Generated 01-Mar-2020 01:00 HKT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 64619
Total Files 56101
Total Pages 63241
Total Visits 6547
Total KBytes 1932024
Total Unique Sites 3036
Total Unique URLs 358
Total Unique Referrers 489
Total Unique User Agents 454
. Avg Max
Hits per Hour 92 1346
Hits per Day 2228 11452
Files per Day 1934 10240
Pages per Day 2180 11287
Visits per Day 225 1315
KBytes per Day 66622 371185
Hits by Response Code
Code 200 - OK 56101
Code 206 - Partial Content 1
Code 301 - Moved Permanently 23
Code 302 - Found 1
Code 304 - Not Modified 226
Code 404 - Not Found 8267

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 370 0.57% 342 0.61% 367 0.58% 20 0.31% 21 0.69% 26169 1.35%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 7184 11.12% 6278 11.19% 7074 11.19% 715 10.92% 458 15.09% 154376 7.99%
24 7845 12.14% 6596 11.76% 7605 12.03% 736 11.24% 519 17.09% 217806 11.27%
25 9327 14.43% 8130 14.49% 9131 14.44% 815 12.45% 523 17.23% 310477 16.07%
26 11452 17.72% 10240 18.25% 11287 17.85% 1266 19.34% 891 29.35% 371185 19.21%
27 10170 15.74% 8885 15.84% 9962 15.75% 798 12.19% 498 16.40% 360437 18.66%
28 8762 13.56% 7524 13.41% 8572 13.55% 915 13.98% 577 19.01% 258260 13.37%
29 9509 14.72% 8106 14.45% 9243 14.62% 1315 20.09% 1078 35.51% 233314 12.08%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2563 3.97% 78 2284 4.07% 87 2539 4.01% 3328 96513 5.00%
1 82 2400 3.71% 67 1963 3.50% 78 2290 3.62% 2566 74425 3.85%
2 76 2208 3.42% 66 1922 3.43% 74 2158 3.41% 2446 70928 3.67%
3 82 2400 3.71% 71 2064 3.68% 80 2323 3.67% 2470 71632 3.71%
4 94 2746 4.25% 80 2334 4.16% 92 2691 4.26% 2532 73414 3.80%
5 93 2706 4.19% 79 2318 4.13% 91 2651 4.19% 2418 70108 3.63%
6 122 3564 5.52% 109 3175 5.66% 119 3464 5.48% 2780 80612 4.17%
7 94 2754 4.26% 80 2327 4.15% 94 2726 4.31% 2774 80456 4.16%
8 93 2724 4.22% 80 2320 4.14% 88 2579 4.08% 2707 78504 4.06%
9 92 2670 4.13% 79 2294 4.09% 89 2593 4.10% 2680 77725 4.02%
10 90 2629 4.07% 76 2213 3.94% 89 2598 4.11% 2613 75778 3.92%
11 89 2590 4.01% 76 2223 3.96% 87 2534 4.01% 2680 77729 4.02%
12 120 3489 5.40% 105 3067 5.47% 117 3396 5.37% 3023 87664 4.54%
13 88 2574 3.98% 77 2238 3.99% 87 2546 4.03% 2721 78921 4.08%
14 87 2544 3.94% 76 2231 3.98% 86 2521 3.99% 2752 79822 4.13%
15 94 2729 4.22% 83 2407 4.29% 90 2633 4.16% 2907 84304 4.36%
16 88 2571 3.98% 77 2260 4.03% 87 2548 4.03% 2712 78646 4.07%
17 99 2885 4.46% 87 2549 4.54% 96 2797 4.42% 2893 83889 4.34%
18 95 2780 4.30% 84 2449 4.37% 93 2725 4.31% 2840 82367 4.26%
19 94 2747 4.25% 83 2434 4.34% 94 2727 4.31% 2958 85772 4.44%
20 91 2659 4.11% 81 2357 4.20% 91 2639 4.17% 2981 86452 4.47%
21 91 2650 4.10% 77 2259 4.03% 89 2602 4.11% 3062 88804 4.60%
22 85 2477 3.83% 74 2147 3.83% 84 2444 3.86% 2885 83676 4.33%
23 88 2560 3.96% 78 2266 4.04% 86 2517 3.98% 2893 83883 4.34%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 36847 57.02% 368836 19.09% /webalizer/
2 10507 16.26% 1245449 64.46% /webalizer/usage_201910.html
3 4148 6.42% 38821 2.01% /
4 1066 1.65% 122797 6.36% /webalizer/usage_201811.html
5 587 0.91% 2711 0.14% /contact.html
6 443 0.69% 16553 0.86% /webalizer/agent_201712.html
7 368 0.57% 10849 0.56% /webalizer/agent_201901.html
8 197 0.30% 22800 1.18% /webalizer/usage_201909.html
9 162 0.25% 3085 0.16% /webalizer/agent_201801.html
10 142 0.22% 16409 0.85% /webalizer/usage_201901.html
11 90 0.14% 10354 0.54% /webalizer/usage_201902.html
12 87 0.13% 10165 0.53% /webalizer/usage_201907.html
13 75 0.12% 8710 0.45% /webalizer/usage_201707.html
14 69 0.11% 896 0.05% /webalizer/agent_201601.html
15 68 0.11% 5243 0.27% /webalizer/usage_202002.html
16 58 0.09% 631 0.03% /webalizer/agent_201602.html
17 45 0.07% 424 0.02% http://www.pyrok.com.hk/
18 20 0.03% 80 0.00% /css/style.css
19 20 0.03% 1067 0.06% /fire.html
20 20 0.03% 318 0.02% /images/
21 17 0.03% 291 0.02% /ceramitex.html
22 17 0.03% 13 0.00% /css/
23 17 0.03% 205 0.01% /webalizer/agent_201603.html
24 17 0.03% 230 0.01% /webalizer/agent_201604.html
25 14 0.02% 696 0.04% /webalizer/agent_201806.html
26 10 0.02% 936 0.05% /webalizer/usage_201704.html
27 9 0.01% 119 0.01% /webalizer/agent_201606.html
28 9 0.01% 663 0.03% /webalizer/agent_201909.html
29 9 0.01% 1056 0.05% /webalizer/usage_201905.html
30 8 0.01% 321 0.02% /webalizer/agent_201810.html
View All URLs

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 10507 16.26% 1245449 64.46% /webalizer/usage_201910.html
2 36847 57.02% 368836 19.09% /webalizer/
3 1066 1.65% 122797 6.36% /webalizer/usage_201811.html
4 4148 6.42% 38821 2.01% /
5 197 0.30% 22800 1.18% /webalizer/usage_201909.html
6 443 0.69% 16553 0.86% /webalizer/agent_201712.html
7 142 0.22% 16409 0.85% /webalizer/usage_201901.html
8 368 0.57% 10849 0.56% /webalizer/agent_201901.html
9 90 0.14% 10354 0.54% /webalizer/usage_201902.html
10 87 0.13% 10165 0.53% /webalizer/usage_201907.html

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 4148 6.42% 2638 42.46% /
2 36847 57.02% 920 14.81% /webalizer/
3 1066 1.65% 411 6.62% /webalizer/usage_201811.html
4 443 0.69% 362 5.83% /webalizer/agent_201712.html
5 368 0.57% 316 5.09% /webalizer/agent_201901.html
6 197 0.30% 156 2.51% /webalizer/usage_201909.html
7 162 0.25% 132 2.12% /webalizer/agent_201801.html
8 142 0.22% 112 1.80% /webalizer/usage_201901.html
9 90 0.14% 70 1.13% /webalizer/usage_201902.html
10 87 0.13% 59 0.95% /webalizer/usage_201907.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 4148 6.42% 2732 43.90% /
2 36847 57.02% 919 14.77% /webalizer/
3 587 0.91% 442 7.10% /contact.html
4 443 0.69% 364 5.85% /webalizer/agent_201712.html
5 368 0.57% 316 5.08% /webalizer/agent_201901.html
6 1066 1.65% 273 4.39% /webalizer/usage_201811.html
7 162 0.25% 134 2.15% /webalizer/agent_201801.html
8 69 0.11% 48 0.77% /webalizer/agent_201601.html
9 58 0.09% 47 0.76% /webalizer/agent_201602.html
10 197 0.30% 38 0.61% /webalizer/usage_201909.html

Top 30 of 3036 Total Sites
# Hits Files KBytes Visits Hostname
1 17930 27.75% 17930 31.96% 179650 9.30% 5 0.08% 81.162.102.210
2 14288 22.11% 14288 25.47% 143368 7.42% 5 0.08% 2.61.152.147
3 6293 9.74% 0 0.00% 1856 0.10% 1 0.02% 62.182.52.183
4 5667 8.77% 5667 10.10% 671739 34.77% 5 0.08% 195.154.183.24
5 4836 7.48% 4836 8.62% 573236 29.67% 2 0.03% 62.210.162.119
6 3256 5.04% 3256 5.80% 32671 1.69% 7 0.11% 95.165.101.110
7 973 1.51% 973 1.73% 60571 3.14% 232 3.54% 80.77.45.179
8 328 0.51% 328 0.58% 19764 1.02% 102 1.56% 5.188.210.79
9 268 0.41% 268 0.48% 16147 0.84% 92 1.41% 5.188.210.36
10 264 0.41% 264 0.47% 16449 0.85% 63 0.96% 80.77.39.124
11 225 0.35% 225 0.40% 2119 0.11% 2 0.03% 128.72.19.5
12 160 0.25% 22 0.04% 249 0.01% 5 0.08% 128.199.253.208
13 143 0.22% 14 0.02% 172 0.01% 1 0.02% 176.43.39.29
14 140 0.22% 4 0.01% 78 0.00% 2 0.03% 192.163.251.32
15 136 0.21% 136 0.24% 8196 0.42% 57 0.87% 5.188.210.83
16 129 0.20% 102 0.18% 4839 0.25% 88 1.34% 216.244.66.246
17 124 0.19% 124 0.22% 7473 0.39% 56 0.86% 5.188.210.56
18 112 0.17% 112 0.20% 6750 0.35% 48 0.73% 5.188.210.61
19 106 0.16% 106 0.19% 6405 0.33% 49 0.75% 5.188.210.58
20 89 0.14% 89 0.16% 10252 0.53% 30 0.46% 146.247.25.81
21 89 0.14% 89 0.16% 10252 0.53% 30 0.46% 178.175.130.250
22 87 0.13% 87 0.16% 10022 0.52% 29 0.44% 46.246.65.165
23 80 0.12% 80 0.14% 1092 0.06% 4 0.06% 210.3.101.34
24 72 0.11% 72 0.13% 722 0.04% 2 0.03% 207.241.232.90
25 70 0.11% 70 0.12% 702 0.04% 1 0.02% 207.241.232.89
26 66 0.10% 2 0.00% 42 0.00% 1 0.02% 192.227.216.200
27 55 0.09% 55 0.10% 1665 0.09% 46 0.70% 175.140.184.77
28 55 0.09% 6 0.01% 72 0.00% 1 0.02% 37.130.103.241
29 50 0.08% 50 0.09% 3027 0.16% 16 0.24% 5.188.210.242
30 50 0.08% 4 0.01% 53 0.00% 1 0.02% 68.183.186.173
View All Sites

Top 10 of 3036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5667 8.77% 5667 10.10% 671739 34.77% 5 0.08% 195.154.183.24
2 4836 7.48% 4836 8.62% 573236 29.67% 2 0.03% 62.210.162.119
3 17930 27.75% 17930 31.96% 179650 9.30% 5 0.08% 81.162.102.210
4 14288 22.11% 14288 25.47% 143368 7.42% 5 0.08% 2.61.152.147
5 973 1.51% 973 1.73% 60571 3.14% 232 3.54% 80.77.45.179
6 3256 5.04% 3256 5.80% 32671 1.69% 7 0.11% 95.165.101.110
7 328 0.51% 328 0.58% 19764 1.02% 102 1.56% 5.188.210.79
8 264 0.41% 264 0.47% 16449 0.85% 63 0.96% 80.77.39.124
9 268 0.41% 268 0.48% 16147 0.84% 92 1.41% 5.188.210.36
10 89 0.14% 89 0.16% 10252 0.53% 30 0.46% 146.247.25.81

Top 50 of 489 Total Referrers
# Hits Referrer
1 6364 9.85% http://smsgor.ru
2 4710 7.29% http://diflucan.ru.com
3 3714 5.75% - (Direct Request)
4 3256 5.04% http://mageex.ru/
5 2451 3.79% https://www.soska.site/
6 2157 3.34% http://organicseedfinder.com/
7 2127 3.29% http://wayofthetotem.com/
8 2112 3.27% http://moteldelapuntella.com/
9 2097 3.25% http://lessonstudynetwork.com/
10 2042 3.16% http://griersonsociety.com/
11 2018 3.12% http://tforcetoolkit.com/
12 1869 2.89% http://canadian-drugstorerx.com
13 1818 2.81% https://colchicine1.info
14 1022 1.58% http://pharmacyreth.com
15 957 1.48% http://www.onlinepharmacycanadaus.com
16 902 1.40% http://hempcbdoilww.com
17 892 1.38% http://cbdoilww.com
18 560 0.87% http://www.pyrok.com.hk/contact.html
19 446 0.69% https://superfoods.site
20 436 0.67% https://merrellshoes.top
21 428 0.66% https://kuru-omo.site
22 425 0.66% https://joesjeans.top
23 359 0.56% https://drive.google.com/open
24 205 0.32% http://pyrok.com.hk/fire.html
25 166 0.26% http://vozmojnosti.org
26 136 0.21% https://www.bigskycash.org/MO/Independence/
27 135 0.21% https://www.indianacampaignfinance.com/paydayloans/NC/
28 132 0.20% https://www.indianacampaignfinance.com/paydayloans/MA/
29 131 0.20% https://www.indianacampaignfinance.com/paydayloans/IA/
30 131 0.20% https://www.indianacampaignfinance.com/paydayloans/MN/
31 128 0.20% https://www.indianacampaignfinance.com/paydayloans/CA/
32 128 0.20% https://www.indianacampaignfinance.com/paydayloans/DE/
33 128 0.20% https://www.indianacampaignfinance.com/paydayloans/NM/
34 128 0.20% https://www.indianacampaignfinance.com/paydayloans/WY/
35 126 0.19% http://buyeddrugs.com
36 124 0.19% https://www.indianacampaignfinance.com/paydayloans/AR/
37 124 0.19% https://www.indianacampaignfinance.com/paydayloans/DC/
38 124 0.19% https://www.indianacampaignfinance.com/paydayloans/HI/
39 124 0.19% https://www.indianacampaignfinance.com/paydayloans/SC/
40 120 0.19% https://www.indianacampaignfinance.com/paydayloans/AK/
41 120 0.19% https://www.indianacampaignfinance.com/paydayloans/NH/
42 120 0.19% https://www.indianacampaignfinance.com/start-now/
43 116 0.18% https://www.indianacampaignfinance.com/paydayloans/AZ/
44 116 0.18% https://www.indianacampaignfinance.com/paydayloans/MS/
45 116 0.18% https://www.indianacampaignfinance.com/paydayloans/VT/
46 116 0.18% https://www.indianacampaignfinance.com/rates/
47 112 0.17% https://www.indianacampaignfinance.com/how-it-works/
48 112 0.17% https://www.indianacampaignfinance.com/paydayloans/OR/
49 112 0.17% https://www.indianacampaignfinance.com/paydayloans/WV/
50 111 0.17% https://www.bigskycash.org/GA/
View All Referrers

Top 15 of 454 Total User Agents
# Hits User Agent
1 4284 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4165 6.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3320 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2094 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1825 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1112 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 1098 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1094 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1093 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1088 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1085 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1085 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1082 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1080 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 1078 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
View All User Agents

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64619 100.00% 56102 100.00% 1932024 100.00% unresolved


Generated by Webalizer Version 2.01