Usage Statistics for www.pyrok.com.hk

Summary Period: June 2022 - URL
Generated 01-Jul-2022 01:00 HKT


         Hits            KBytes      URL
----------------  ----------------  --------------------

21423     88.06%    211894  69.17%  /webalizer/
689        2.83%     36109  11.79%  /webalizer/usage_202206.html
236        0.97%       969   0.32%  /webalizer/url_202102.html
230        0.95%      1281   0.42%  /
90         0.37%       902   0.29%  http://www.pyrok.com.hk/webalizer/
85         0.35%      9935   3.24%  /webalizer/usage_202203.html
70         0.29%       321   0.10%  /contact.html
35         0.14%      2276   0.74%  /fire.html
20         0.08%       288   0.09%  /webalizer/agent_201604.html
19         0.08%        76   0.02%  /css/style.css
17         0.07%       423   0.14%  /ceramitex.html
15         0.06%       504   0.16%  /webalizer/agent_201901.html
15         0.06%      1728   0.56%  /webalizer/usage_201811.html
15         0.06%      1756   0.57%  /webalizer/usage_202001.html
12         0.05%       191   0.06%  /images/
11         0.05%      1172   0.38%  /webalizer/usage_201608.html
11         0.05%      1172   0.38%  /webalizer/usage_201612.html
10         0.04%      1099   0.36%  /webalizer/usage_201701.html
10         0.04%      1163   0.38%  /webalizer/usage_201808.html
9          0.04%       942   0.31%  /webalizer/usage_201609.html
9          0.04%       949   0.31%  /webalizer/usage_201610.html
8          0.03%        65   0.02%  /acoustic.html
8          0.03%       398   0.13%  /webalizer/agent_201806.html
8          0.03%       919   0.30%  /webalizer/usage_201810.html
8          0.03%       927   0.30%  /webalizer/usage_202204.html
7          0.03%         5   0.00%  /css/
7          0.03%       813   0.27%  /webalizer/usage_201903.html
6          0.02%       706   0.23%  /webalizer/usage_201708.html
5          0.02%        26   0.01%  /webalizer/ref_201907.html
5          0.02%       577   0.19%  /webalizer/usage_202201.html
4          0.02%        42   0.01%  /webalizer/ref_202107.html
4          0.02%       228   0.07%  /webalizer/site_201607.html
4          0.02%       439   0.14%  /webalizer/site_201908.html
4          0.02%       352   0.11%  /webalizer/site_201911.html
4          0.02%       127   0.04%  /webalizer/site_201912.html
4          0.02%        33   0.01%  /webalizer/url_201902.html
4          0.02%       459   0.15%  /webalizer/usage_201706.html
4          0.02%       413   0.13%  /webalizer/usage_201809.html
4          0.02%       463   0.15%  /webalizer/usage_201909.html
4          0.02%       474   0.15%  /webalizer/usage_201910.html
4          0.02%       469   0.15%  /webalizer/usage_202003.html
4          0.02%       463   0.15%  /webalizer/usage_202104.html
4          0.02%       466   0.15%  /webalizer/usage_202107.html
4          0.02%       459   0.15%  /webalizer/usage_202111.html
4          0.02%       464   0.15%  /webalizer/usage_202112.html
3          0.01%        44   0.01%  /webalizer/agent_201609.html
3          0.01%       104   0.03%  /webalizer/agent_201709.html
3          0.01%       132   0.04%  /webalizer/agent_201808.html
3          0.01%       148   0.05%  /webalizer/agent_202004.html
3          0.01%        85   0.03%  /webalizer/agent_202107.html
3          0.01%        30   0.01%  /webalizer/ref_201807.html
3          0.01%        14   0.00%  /webalizer/ref_201903.html
3          0.01%        46   0.02%  /webalizer/ref_201905.html
3          0.01%        71   0.02%  /webalizer/ref_201906.html
3          0.01%        40   0.01%  /webalizer/ref_201909.html
3          0.01%       104   0.03%  /webalizer/ref_202001.html
3          0.01%        56   0.02%  /webalizer/ref_202004.html
3          0.01%       146   0.05%  /webalizer/site_201806.html
3          0.01%       133   0.04%  /webalizer/site_201901.html
3          0.01%        98   0.03%  /webalizer/site_201903.html
3          0.01%       226   0.07%  /webalizer/site_202004.html
3          0.01%        64   0.02%  /webalizer/site_202005.html
3          0.01%        25   0.01%  /webalizer/url_201710.html
3          0.01%        18   0.01%  /webalizer/url_201805.html
3          0.01%        25   0.01%  /webalizer/url_201901.html
3          0.01%        11   0.00%  /webalizer/url_201903.html
3          0.01%        40   0.01%  /webalizer/url_201907.html
3          0.01%       303   0.10%  /webalizer/usage_201603.html
3          0.01%       348   0.11%  /webalizer/usage_201709.html
3          0.01%       355   0.12%  /webalizer/usage_201711.html
3          0.01%       371   0.12%  /webalizer/usage_201712.html
3          0.01%       332   0.11%  /webalizer/usage_201812.html
3          0.01%       349   0.11%  /webalizer/usage_201901.html
3          0.01%       349   0.11%  /webalizer/usage_202004.html
3          0.01%       350   0.11%  /webalizer/usage_202005.html
3          0.01%       367   0.12%  /webalizer/usage_202105.html
3          0.01%       347   0.11%  /webalizer/usage_202109.html
3          0.01%       338   0.11%  /webalizer/usage_202110.html
3          0.01%       349   0.11%  /webalizer/usage_202205.html
2          0.01%         4   0.00%  /css/style1.css
2          0.01%        38   0.01%  /webalizer/agent_201611.html
2          0.01%        32   0.01%  /webalizer/agent_201612.html
2          0.01%        40   0.01%  /webalizer/agent_201705.html
2          0.01%        75   0.02%  /webalizer/agent_201711.html
2          0.01%        39   0.01%  /webalizer/agent_201801.html
2          0.01%        36   0.01%  /webalizer/agent_201802.html
2          0.01%        35   0.01%  /webalizer/agent_201804.html
2          0.01%        83   0.03%  /webalizer/agent_201807.html
2          0.01%        37   0.01%  /webalizer/agent_201809.html
2          0.01%        80   0.03%  /webalizer/agent_201810.html
2          0.01%        81   0.03%  /webalizer/agent_201902.html
2          0.01%        52   0.02%  /webalizer/agent_201904.html
2          0.01%        96   0.03%  /webalizer/agent_201906.html
2          0.01%       147   0.05%  /webalizer/agent_201909.html
2          0.01%        87   0.03%  /webalizer/agent_201910.html
2          0.01%        96   0.03%  /webalizer/agent_201911.html
2          0.01%       115   0.04%  /webalizer/agent_202001.html
2          0.01%       105   0.03%  /webalizer/agent_202002.html
2          0.01%        46   0.01%  /webalizer/agent_202011.html
2          0.01%        17   0.01%  /webalizer/agent_202102.html
2          0.01%        44   0.01%  /webalizer/agent_202108.html
2          0.01%        11   0.00%  /webalizer/ref_201702.html
2          0.01%        13   0.00%  /webalizer/ref_201804.html
2          0.01%        10   0.00%  /webalizer/ref_201805.html
2          0.01%        15   0.00%  /webalizer/ref_201806.html
2          0.01%        27   0.01%  /webalizer/ref_201811.html
2          0.01%        14   0.00%  /webalizer/ref_201904.html
2          0.01%        20   0.01%  /webalizer/ref_201910.html
2          0.01%        23   0.01%  /webalizer/ref_201912.html
2          0.01%        80   0.03%  /webalizer/ref_202003.html
2          0.01%         0   0.00%  /webalizer/ref_202009.html
2          0.01%        13   0.00%  /webalizer/search_201712.html
2          0.01%       114   0.04%  /webalizer/site_201606.html
2          0.01%        99   0.03%  /webalizer/site_201610.html
2          0.01%       109   0.04%  /webalizer/site_201702.html
2          0.01%        42   0.01%  /webalizer/site_201807.html
2          0.01%        90   0.03%  /webalizer/site_201808.html
2          0.01%       286   0.09%  /webalizer/site_201902.html
2          0.01%       297   0.10%  /webalizer/site_201905.html
2          0.01%       180   0.06%  /webalizer/site_201910.html
2          0.01%       117   0.04%  /webalizer/site_202201.html
2          0.01%         9   0.00%  /webalizer/url_201706.html
2          0.01%        11   0.00%  /webalizer/url_201803.html
2          0.01%        11   0.00%  /webalizer/url_201807.html
2          0.01%        14   0.00%  /webalizer/url_201808.html
2          0.01%        13   0.00%  /webalizer/url_201811.html
2          0.01%        23   0.01%  /webalizer/url_201905.html
2          0.01%        30   0.01%  /webalizer/url_201908.html
2          0.01%        32   0.01%  /webalizer/url_201911.html
2          0.01%        32   0.01%  /webalizer/url_202004.html
2          0.01%        43   0.01%  /webalizer/url_202106.html
2          0.01%       196   0.06%  /webalizer/usage_201602.html
2          0.01%       232   0.08%  /webalizer/usage_201707.html
2          0.01%       231   0.08%  /webalizer/usage_201801.html
2          0.01%       232   0.08%  /webalizer/usage_201803.html
2          0.01%       234   0.08%  /webalizer/usage_201806.html
2          0.01%       234   0.08%  /webalizer/usage_201807.html
2          0.01%       230   0.08%  /webalizer/usage_201902.html
2          0.01%       235   0.08%  /webalizer/usage_201905.html
2          0.01%       241   0.08%  /webalizer/usage_201911.html
2          0.01%       232   0.08%  /webalizer/usage_202002.html
2          0.01%       230   0.08%  /webalizer/usage_202011.html
2          0.01%       231   0.08%  /webalizer/usage_202108.html
2          0.01%       229   0.07%  /webalizer/usage_202202.html
2          0.01%         3   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/browser/default/frmactualfolder.html
2          0.01%         2   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/upload/aspx/upload.aspx
2          0.01%       234   0.08%  http://www.pyrok.com.hk/webalizer/usage_202203.html
1          0.00%        71   0.02%  /fire_protection.html
1          0.00%         0   0.00%  /webalizer//agent_202110.html
1          0.00%         0   0.00%  /webalizer/agent_201601.html
1          0.00%        11   0.00%  /webalizer/agent_201602.html
1          0.00%        12   0.00%  /webalizer/agent_201603.html
1          0.00%        11   0.00%  /webalizer/agent_201605.html
1          0.00%        15   0.00%  /webalizer/agent_201606.html
1          0.00%        14   0.00%  /webalizer/agent_201607.html
1          0.00%        13   0.00%  /webalizer/agent_201608.html
1          0.00%        25   0.01%  /webalizer/agent_201703.html
1          0.00%        20   0.01%  /webalizer/agent_201706.html
1          0.00%        29   0.01%  /webalizer/agent_201708.html
1          0.00%        37   0.01%  /webalizer/agent_201712.html
1          0.00%        46   0.01%  /webalizer/agent_201803.html
1          0.00%        25   0.01%  /webalizer/agent_201805.html
1          0.00%        47   0.02%  /webalizer/agent_201811.html
1          0.00%        15   0.00%  /webalizer/agent_201903.html
1          0.00%        31   0.01%  /webalizer/agent_201907.html
1          0.00%        44   0.01%  /webalizer/agent_201908.html
1          0.00%        42   0.01%  /webalizer/agent_202003.html
1          0.00%        25   0.01%  /webalizer/agent_202105.html
1          0.00%        33   0.01%  /webalizer/agent_202109.html
1          0.00%        34   0.01%  /webalizer/agent_202112.html
1          0.00%        20   0.01%  /webalizer/agent_202201.html
1          0.00%        27   0.01%  /webalizer/agent_202204.html
1          0.00%         5   0.00%  /webalizer/ref_201604.html
1          0.00%        43   0.01%  /webalizer/ref_201606.html
1          0.00%         6   0.00%  /webalizer/ref_201612.html
1          0.00%         4   0.00%  /webalizer/ref_201701.html
1          0.00%         6   0.00%  /webalizer/ref_201703.html
1          0.00%         4   0.00%  /webalizer/ref_201704.html
1          0.00%         4   0.00%  /webalizer/ref_201705.html
1          0.00%         5   0.00%  /webalizer/ref_201707.html
1          0.00%         5   0.00%  /webalizer/ref_201708.html
1          0.00%        18   0.01%  /webalizer/ref_201711.html
1          0.00%        25   0.01%  /webalizer/ref_201712.html
1          0.00%         8   0.00%  /webalizer/ref_201902.html
1          0.00%        11   0.00%  /webalizer/ref_201908.html
1          0.00%        38   0.01%  /webalizer/ref_201911.html
1          0.00%        20   0.01%  /webalizer/ref_202006.html
1          0.00%        18   0.01%  /webalizer/ref_202007.html
1          0.00%         7   0.00%  /webalizer/ref_202101.html
1          0.00%         7   0.00%  /webalizer/ref_202103.html
1          0.00%         6   0.00%  /webalizer/ref_202105.html
1          0.00%        10   0.00%  /webalizer/ref_202106.html
1          0.00%         5   0.00%  /webalizer/ref_202108.html
1          0.00%         9   0.00%  /webalizer/ref_202109.html
1          0.00%         6   0.00%  /webalizer/ref_202111.html
1          0.00%         8   0.00%  /webalizer/ref_202112.html
1          0.00%         8   0.00%  /webalizer/ref_202201.html
1          0.00%         6   0.00%  /webalizer/ref_202203.html
1          0.00%         9   0.00%  /webalizer/ref_202204.html
1          0.00%         4   0.00%  /webalizer/search_202106.html
1          0.00%        48   0.02%  /webalizer/site_201602.html
1          0.00%        53   0.02%  /webalizer/site_201603.html
1          0.00%        36   0.01%  /webalizer/site_201605.html
1          0.00%        49   0.02%  /webalizer/site_201608.html
1          0.00%         0   0.00%  /webalizer/site_201609.html
1          0.00%        66   0.02%  /webalizer/site_201707.html
1          0.00%        91   0.03%  /webalizer/site_201709.html
1          0.00%        91   0.03%  /webalizer/site_201710.html
1          0.00%       103   0.03%  /webalizer/site_201711.html
1          0.00%        35   0.01%  /webalizer/site_201803.html
1          0.00%        46   0.01%  /webalizer/site_201805.html
1          0.00%       148   0.05%  /webalizer/site_201811.html
1          0.00%        40   0.01%  /webalizer/site_201812.html
1          0.00%        59   0.02%  /webalizer/site_201904.html
1          0.00%       151   0.05%  /webalizer/site_201906.html
1          0.00%        71   0.02%  /webalizer/site_201909.html
1          0.00%       189   0.06%  /webalizer/site_202001.html
1          0.00%        62   0.02%  /webalizer/site_202003.html
1          0.00%        36   0.01%  /webalizer/site_202006.html
1          0.00%        49   0.02%  /webalizer/site_202008.html
1          0.00%        10   0.00%  /webalizer/site_202101.html
1          0.00%        55   0.02%  /webalizer/site_202104.html
1          0.00%        21   0.01%  /webalizer/site_202105.html
1          0.00%        56   0.02%  /webalizer/site_202106.html
1          0.00%        61   0.02%  /webalizer/site_202107.html
1          0.00%        41   0.01%  /webalizer/site_202109.html
1          0.00%        24   0.01%  /webalizer/site_202111.html
1          0.00%        41   0.01%  /webalizer/site_202112.html
1          0.00%        18   0.01%  /webalizer/site_202202.html
1          0.00%         9   0.00%  /webalizer/url_201711.html
1          0.00%         8   0.00%  /webalizer/url_201712.html
1          0.00%         6   0.00%  /webalizer/url_201801.html
1          0.00%         5   0.00%  /webalizer/url_201802.html
1          0.00%         5   0.00%  /webalizer/url_201806.html
1          0.00%         6   0.00%  /webalizer/url_201810.html
1          0.00%         6   0.00%  /webalizer/url_201812.html
1          0.00%        10   0.00%  /webalizer/url_201904.html
1          0.00%        10   0.00%  /webalizer/url_201909.html
1          0.00%        13   0.00%  /webalizer/url_201910.html
1          0.00%        11   0.00%  /webalizer/url_201912.html
1          0.00%        15   0.00%  /webalizer/url_202001.html
1          0.00%        17   0.01%  /webalizer/url_202002.html
1          0.00%        13   0.00%  /webalizer/url_202006.html
1          0.00%        19   0.01%  /webalizer/url_202007.html
1          0.00%         0   0.00%  /webalizer/url_202011.html
1          0.00%         8   0.00%  /webalizer/url_202101.html
1          0.00%        13   0.00%  /webalizer/url_202103.html
1          0.00%        10   0.00%  /webalizer/url_202105.html
1          0.00%        13   0.00%  /webalizer/url_202108.html
1          0.00%        14   0.00%  /webalizer/url_202109.html
1          0.00%        10   0.00%  /webalizer/url_202111.html
1          0.00%         7   0.00%  /webalizer/url_202201.html
1          0.00%       100   0.03%  /webalizer/usage_201605.html
1          0.00%       113   0.04%  /webalizer/usage_201702.html
1          0.00%       117   0.04%  /webalizer/usage_201705.html
1          0.00%       107   0.03%  /webalizer/usage_201802.html
1          0.00%       113   0.04%  /webalizer/usage_201804.html
1          0.00%       116   0.04%  /webalizer/usage_201904.html
1          0.00%       117   0.04%  /webalizer/usage_201906.html
1          0.00%       117   0.04%  /webalizer/usage_201907.html
1          0.00%       118   0.04%  /webalizer/usage_201912.html
1          0.00%       115   0.04%  /webalizer/usage_202006.html
1          0.00%       118   0.04%  /webalizer/usage_202007.html
1          0.00%       117   0.04%  /webalizer/usage_202008.html
1          0.00%       116   0.04%  /webalizer/usage_202009.html
1          0.00%       117   0.04%  /webalizer/usage_202010.html
1          0.00%       120   0.04%  /webalizer/usage_202106.html
1          0.00%         0   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php
1          0.00%         2   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/browser/default/frmresourcetype.html
1          0.00%         0   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/upload/php/upload.php


Generated by Webalizer Version 2.01