Usage Statistics for www.pyrok.com.hk

Summary Period: July 2018 - URL
Generated 01-Aug-2018 01:00 HKT


         Hits            KBytes      URL
----------------  ----------------  --------------------

5682      64.32%    222097  50.36%  /webalizer/usage_201807.html
1677      18.98%    193302  43.83%  /webalizer/usage_201801.html
448        5.07%      8556   1.94%  /webalizer/agent_201702.html
436        4.94%      1827   0.41%  /
27         0.31%      2892   0.66%  /webalizer/usage_201802.html
25         0.28%       398   0.09%  /images/
23         0.26%       255   0.06%  /webalizer/agent_201602.html
19         0.22%       371   0.08%  /webalizer/agent_201801.html
18         0.20%       106   0.02%  /webalizer/ref_201703.html
14         0.16%       524   0.12%  /webalizer/agent_201712.html
10         0.11%       640   0.15%  /fire.html
9          0.10%        37   0.01%  /contact.html
7          0.08%        49   0.01%  /acoustic.html
7          0.08%       625   0.14%  /webalizer/usage_201611.html
7          0.08%       702   0.16%  /webalizer/usage_201704.html
6          0.07%       132   0.03%  /ceramitex.html
6          0.07%        24   0.01%  /css/style.css
6          0.07%        90   0.02%  /webalizer/agent_201606.html
6          0.07%       675   0.15%  /webalizer/usage_201702.html
5          0.06%       416   0.09%  /webalizer/usage_201604.html
5          0.06%       527   0.12%  /webalizer/usage_201610.html
5          0.06%       574   0.13%  /webalizer/usage_201706.html
4          0.05%       285   0.06%  /fire_protection.html
4          0.05%        45   0.01%  /webalizer/agent_201605.html
4          0.05%        56   0.01%  /webalizer/agent_201607.html
4          0.05%        60   0.01%  /webalizer/agent_201610.html
4          0.05%        54   0.01%  /webalizer/agent_201701.html
4          0.05%       100   0.02%  /webalizer/agent_201703.html
4          0.05%        80   0.02%  /webalizer/agent_201705.html
4          0.05%       140   0.03%  /webalizer/agent_201710.html
4          0.05%       150   0.03%  /webalizer/agent_201711.html
4          0.05%        72   0.02%  /webalizer/agent_201802.html
4          0.05%       193   0.04%  /webalizer/site_201602.html
4          0.05%       216   0.05%  /webalizer/site_201612.html
4          0.05%       402   0.09%  /webalizer/usage_201605.html
4          0.05%       420   0.10%  /webalizer/usage_201606.html
4          0.05%       419   0.10%  /webalizer/usage_201607.html
4          0.05%       426   0.10%  /webalizer/usage_201608.html
4          0.05%       419   0.09%  /webalizer/usage_201609.html
4          0.05%       426   0.10%  /webalizer/usage_201612.html
3          0.03%        43   0.01%  /webalizer/agent_201604.html
3          0.03%        39   0.01%  /webalizer/agent_201608.html
3          0.03%       348   0.08%  /webalizer/usage_201707.html
3          0.03%       347   0.08%  /webalizer/usage_201803.html
2          0.02%        20   0.00%  /webalizer/
2          0.02%       272   0.06%  /webalizer/ref_201803.html
2          0.02%        11   0.00%  /webalizer/url_201803.html
2          0.02%       117   0.03%  /webalizer/usage_201705.html
1          0.01%         9   0.00%  //
1          0.01%        10   0.00%  /webalizer///
1          0.01%        19   0.00%  /webalizer/agent_201611.html
1          0.01%         0   0.00%  /webalizer/agent_201706.html
1          0.01%        30   0.01%  /webalizer/agent_201707.html
1          0.01%         0   0.00%  /webalizer/agent_201708.html
1          0.01%         5   0.00%  /webalizer/ref_201702.html
1          0.01%        18   0.00%  /webalizer/ref_201711.html
1          0.01%        25   0.01%  /webalizer/ref_201712.html
1          0.01%         7   0.00%  /webalizer/search_201712.html
1          0.01%        49   0.01%  /webalizer/site_201608.html
1          0.01%        50   0.01%  /webalizer/site_201610.html
1          0.01%         0   0.00%  /webalizer/site_201704.html
1          0.01%        35   0.01%  /webalizer/site_201803.html
1          0.01%         6   0.00%  /webalizer/url_201801.html
1          0.01%        98   0.02%  /webalizer/usage_201602.html
1          0.01%       118   0.03%  /webalizer/usage_201708.html
1          0.01%        20   0.00%  http://www.pyrok.com.hk/webalizer/agent_201801.html


Generated by Webalizer Version 2.01