Usage Statistics for www.pyrok.com.hk

Summary Period: September 2018 - Sites
Generated 01-Oct-2018 01:00 HKT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

258       37.72%       258  39.21%      2430   9.71%         1   1.06%  46.119.114.217
147       21.49%       147  22.34%      2807  11.22%         2   2.13%  178.127.0.154
128       18.71%       128  19.45%     14437  57.68%        32  34.04%  178.137.17.71
25         3.65%        25   3.80%      2905  11.61%         1   1.06%  176.36.21.189
18         2.63%        17   2.58%        92   0.37%         1   1.06%  42.3.200.87
15         2.19%        15   2.28%       141   0.56%         1   1.06%  46.118.121.148
8          1.17%         8   1.22%       289   1.16%         2   2.13%  185.244.217.68
7          1.02%         7   1.06%       579   2.32%         5   5.32%  58.240.88.28
5          0.73%         5   0.76%       576   2.30%         1   1.06%  134.119.189.54
5          0.73%         3   0.46%        96   0.38%         3   3.19%  40.77.167.42
4          0.58%         0   0.00%         0   0.00%         2   2.13%  106.38.241.169
3          0.44%         0   0.00%         1   0.00%         1   1.06%  207.46.13.22
3          0.44%         2   0.30%        13   0.05%         2   2.13%  66.249.79.251
2          0.29%         1   0.15%        10   0.04%         1   1.06%  158.69.252.176
2          0.29%         0   0.00%         1   0.00%         0   0.00%  178.154.246.10
2          0.29%         2   0.30%        19   0.08%         1   1.06%  185.241.110.161
2          0.29%         2   0.30%       126   0.51%         1   1.06%  198.54.114.9
2          0.29%         0   0.00%         1   0.00%         2   2.13%  209.90.225.226
2          0.29%         2   0.30%        19   0.08%         1   1.06%  5.189.133.231
2          0.29%         2   0.30%        13   0.05%         1   1.06%  66.249.79.197
2          0.29%         1   0.15%        10   0.04%         1   1.06%  66.249.79.200
2          0.29%         0   0.00%         1   0.00%         0   0.00%  66.249.79.247
2          0.29%         0   0.00%         1   0.00%         1   1.06%  94.23.251.169
1          0.15%         1   0.15%         9   0.04%         1   1.06%  128.140.225.41
1          0.15%         1   0.15%        20   0.08%         1   1.06%  177.16.75.234
1          0.15%         1   0.15%         9   0.04%         1   1.06%  177.204.85.203
1          0.15%         1   0.15%        20   0.08%         1   1.06%  179.185.25.216
1          0.15%         1   0.15%         9   0.04%         1   1.06%  180.76.15.12
1          0.15%         0   0.00%         0   0.00%         0   0.00%  180.76.15.142
1          0.15%         0   0.00%         0   0.00%         0   0.00%  180.76.15.32
1          0.15%         1   0.15%        20   0.08%         1   1.06%  185.158.106.221
1          0.15%         1   0.15%        20   0.08%         1   1.06%  185.191.253.13
1          0.15%         1   0.15%        23   0.09%         0   0.00%  207.46.13.173
1          0.15%         1   0.15%        31   0.12%         0   0.00%  207.46.13.20
1          0.15%         0   0.00%         0   0.00%         0   0.00%  207.46.13.215
1          0.15%         0   0.00%         0   0.00%         1   1.06%  207.46.13.53
1          0.15%         1   0.15%        20   0.08%         1   1.06%  210.245.51.31
1          0.15%         1   0.15%         9   0.04%         1   1.06%  212.83.164.85
1          0.15%         1   0.15%         9   0.04%         1   1.06%  220.90.147.137
1          0.15%         1   0.15%         4   0.02%         0   0.00%  40.77.190.53
1          0.15%         1   0.15%         9   0.04%         1   1.06%  42.236.99.142
1          0.15%         1   0.15%         9   0.04%         1   1.06%  42.236.99.206
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.52.109.200
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.52.20.235
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.52.210.47
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.52.25.50
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.52.72.80
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.52.90.137
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.75.13.165
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.75.55.246
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.75.8.192
1          0.15%         1   0.15%         9   0.04%         1   1.06%  47.91.237.251
1          0.15%         1   0.15%         9   0.04%         1   1.06%  60.250.79.187
1          0.15%         1   0.15%         6   0.02%         1   1.06%  66.249.71.90
1          0.15%         0   0.00%         0   0.00%         0   0.00%  66.249.79.198
1          0.15%         1   0.15%         9   0.04%         1   1.06%  66.249.79.249
1          0.15%         1   0.15%        55   0.22%         1   1.06%  66.249.79.57
1          0.15%         1   0.15%        20   0.08%         1   1.06%  82.102.17.151
1          0.15%         1   0.15%        20   0.08%         1   1.06%  82.209.49.200
1          0.15%         1   0.15%        20   0.08%         1   1.06%  92.62.73.73
1          0.15%         1   0.15%         9   0.04%         1   1.06%  94.155.195.235


Generated by Webalizer Version 2.01