Usage Statistics for www.pyrok.com.hk

Summary Period: July 2018 - Sites
Generated 01-Aug-2018 01:00 HKT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4065      46.02%      4065  47.38%    262495  59.52%        13   2.76%  176.36.21.189
2056      23.27%      2056  23.97%     80365  18.22%         1   0.21%  199.80.52.17
447        5.06%       447   5.21%      8537   1.94%         1   0.21%  178.127.18.102
405        4.58%       405   4.72%     26115   5.92%         3   0.64%  93.72.51.208
355        4.02%       355   4.14%     13876   3.15%        15   3.18%  110.36.89.17
295        3.34%       295   3.44%     11531   2.61%         1   0.21%  199.80.52.9
174        1.97%       174   2.03%     20056   4.55%        27   5.73%  134.249.168.133
173        1.96%         4   0.05%        94   0.02%         1   0.21%  196.64.226.184
103        1.17%       103   1.20%       970   0.22%       103  21.87%  31.184.238.23
49         0.55%        49   0.57%      2842   0.64%         5   1.06%  207.46.13.168
39         0.44%        37   0.43%      1872   0.42%         5   1.06%  207.46.13.169
31         0.35%        27   0.31%      1244   0.28%         4   0.85%  207.46.13.167
24         0.27%        24   0.28%      1118   0.25%         3   0.64%  5.188.211.14
23         0.26%        23   0.27%         0   0.00%         6   1.27%  5.62.39.235
22         0.25%        20   0.23%      1232   0.28%         5   1.06%  157.55.39.250
18         0.20%        17   0.20%        92   0.02%         1   0.21%  197.211.20.159
18         0.20%        18   0.21%         0   0.00%         6   1.27%  5.62.63.227
16         0.18%        16   0.19%         0   0.00%         6   1.27%  5.62.63.245
16         0.18%        15   0.17%       142   0.03%         1   0.21%  59.42.121.35
15         0.17%        15   0.17%         0   0.00%         4   0.85%  5.62.39.232
13         0.15%        13   0.15%         0   0.00%         5   1.06%  5.62.39.234
12         0.14%        12   0.14%         0   0.00%         4   0.85%  5.62.39.233
10         0.11%        10   0.12%       120   0.03%         1   0.21%  180.141.66.173
10         0.11%        10   0.12%        63   0.01%         5   1.06%  5.188.210.7
10         0.11%        10   0.12%         0   0.00%         4   0.85%  5.62.63.177
9          0.10%         0   0.00%         1   0.00%         3   0.64%  106.38.241.169
9          0.10%         9   0.10%         0   0.00%         3   0.64%  31.3.152.113
9          0.10%         2   0.02%        21   0.00%         1   0.21%  37.115.185.236
9          0.10%         9   0.10%         0   0.00%         3   0.64%  5.62.39.245
9          0.10%         9   0.10%         0   0.00%         3   0.64%  5.62.62.7
9          0.10%         9   0.10%         0   0.00%         3   0.64%  5.62.63.247
8          0.09%         4   0.05%        82   0.02%         2   0.42%  207.46.13.62
8          0.09%         4   0.05%        40   0.01%         2   0.42%  212.227.103.145
8          0.09%         8   0.09%        49   0.01%         6   1.27%  5.188.210.5
8          0.09%         8   0.09%         0   0.00%         3   0.64%  5.62.39.244
8          0.09%         6   0.07%       304   0.07%         4   0.85%  msnbot-207-46-13-140.search.msn.com
7          0.08%         0   0.00%         2   0.00%         0   0.00%  124.64.26.91
6          0.07%         6   0.07%         0   0.00%         1   0.21%  5.62.39.239
6          0.07%         6   0.07%         0   0.00%         2   0.42%  5.62.39.246
6          0.07%         6   0.07%         0   0.00%         2   0.42%  5.62.62.150
6          0.07%         6   0.07%         0   0.00%         2   0.42%  5.62.62.151
6          0.07%         6   0.07%         0   0.00%         2   0.42%  5.62.63.178
6          0.07%         6   0.07%         0   0.00%         2   0.42%  5.62.63.179
6          0.07%         6   0.07%         0   0.00%         2   0.42%  5.62.63.225
6          0.07%         4   0.05%       348   0.08%         4   0.85%  crawl-66-249-65-122.googlebot.com
6          0.07%         6   0.07%       396   0.09%         1   0.21%  msnbot-207-46-13-50.search.msn.com
5          0.06%         5   0.06%        90   0.02%         5   1.06%  118.148.68.127
5          0.06%         5   0.06%       120   0.03%         1   0.21%  119.74.193.190
5          0.06%         5   0.06%        29   0.01%         5   1.06%  5.188.210.10
5          0.06%         5   0.06%         0   0.00%         2   0.42%  5.62.62.5
5          0.06%         3   0.03%        23   0.01%         2   0.42%  crawl-66-249-65-120.googlebot.com
4          0.05%         2   0.02%        19   0.00%         2   0.42%  107.21.1.8
4          0.05%         4   0.05%        73   0.02%         4   0.85%  118.71.0.157
4          0.05%         0   0.00%         1   0.00%         1   0.21%  120.24.101.231
4          0.05%         2   0.02%        19   0.00%         1   0.21%  144.76.3.79
4          0.05%         4   0.05%       461   0.10%         1   0.21%  146.185.223.199
4          0.05%         3   0.03%        29   0.01%         1   0.21%  193.169.252.184
4          0.05%         0   0.00%         1   0.00%         1   0.21%  66.249.73.136
4          0.05%         1   0.01%         5   0.00%         1   0.21%  crawl-66-249-73-134.googlebot.com
3          0.03%         3   0.03%         0   0.00%         1   0.21%  176.179.128.25
3          0.03%         1   0.01%         4   0.00%         2   0.42%  207.46.13.181
3          0.03%         3   0.03%       368   0.08%         3   0.64%  31.184.238.124
3          0.03%         3   0.03%         0   0.00%         1   0.21%  31.3.152.111
3          0.03%         3   0.03%         0   0.00%         1   0.21%  31.3.152.114
3          0.03%         3   0.03%        28   0.01%         3   0.64%  37.113.45.127
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.39.236
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.39.237
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.39.238
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.39.247
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.39.249
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.39.251
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.62.149
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.62.6
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.63.226
3          0.03%         3   0.03%         0   0.00%         1   0.21%  5.62.63.246
3          0.03%         3   0.03%        27   0.01%         0   0.00%  61.239.99.210
3          0.03%         3   0.03%       346   0.08%         1   0.21%  95.84.254.145
3          0.03%         2   0.02%       117   0.03%         1   0.21%  crawl-66-249-65-124.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.21%  132.148.97.212
2          0.02%         0   0.00%         1   0.00%         1   0.21%  141.255.190.119
2          0.02%         1   0.01%        10   0.00%         1   0.21%  141.8.142.9
2          0.02%         2   0.02%        49   0.01%         2   0.42%  151.237.188.221
2          0.02%         0   0.00%         1   0.00%         0   0.00%  157.55.39.133
2          0.02%         1   0.01%        10   0.00%         1   0.21%  178.154.171.72
2          0.02%         2   0.02%        19   0.00%         2   0.42%  18.130.106.133
2          0.02%         2   0.02%       101   0.02%         2   0.42%  180.76.15.142
2          0.02%         2   0.02%        39   0.01%         2   0.42%  185.158.123.137
2          0.02%         2   0.02%        19   0.00%         2   0.42%  185.232.66.167
2          0.02%         0   0.00%         1   0.00%         1   0.21%  188.121.41.215
2          0.02%         2   0.02%        19   0.00%         1   0.21%  208.95.105.100
2          0.02%         1   0.01%        10   0.00%         1   0.21%  216.244.66.246
2          0.02%         2   0.02%        19   0.00%         2   0.42%  47.75.160.210
2          0.02%         2   0.02%        11   0.00%         1   0.21%  5.188.211.13
2          0.02%         2   0.02%        79   0.02%         2   0.42%  5.188.211.26
2          0.02%         1   0.01%        10   0.00%         1   0.21%  54.208.102.37
2          0.02%         2   0.02%       214   0.05%         1   0.21%  79.110.28.232
2          0.02%         1   0.01%        10   0.00%         1   0.21%  crawl-66-249-73-133.googlebot.com
1          0.01%         1   0.01%         9   0.00%         1   0.21%  103.109.92.234
1          0.01%         1   0.01%        11   0.00%         1   0.21%  103.16.45.211
1          0.01%         1   0.01%        11   0.00%         1   0.21%  103.197.169.43
1          0.01%         1   0.01%         9   0.00%         1   0.21%  103.204.220.18
1          0.01%         1   0.01%        37   0.01%         1   0.21%  103.206.253.138
1          0.01%         1   0.01%        37   0.01%         1   0.21%  103.216.82.22
1          0.01%         1   0.01%        20   0.00%         1   0.21%  103.24.137.29
1          0.01%         1   0.01%        11   0.00%         1   0.21%  103.249.181.35
1          0.01%         1   0.01%         9   0.00%         1   0.21%  103.60.176.154
1          0.01%         1   0.01%        20   0.00%         1   0.21%  104.223.54.99
1          0.01%         1   0.01%        26   0.01%         1   0.21%  105.112.98.32
1          0.01%         1   0.01%         9   0.00%         1   0.21%  106.11.157.189
1          0.01%         1   0.01%        11   0.00%         1   0.21%  107.174.108.166
1          0.01%         1   0.01%         9   0.00%         1   0.21%  109.167.205.244
1          0.01%         1   0.01%         9   0.00%         1   0.21%  109.172.63.180
1          0.01%         1   0.01%        20   0.00%         1   0.21%  109.230.218.3
1          0.01%         1   0.01%         9   0.00%         1   0.21%  110.139.27.206
1          0.01%         1   0.01%         0   0.00%         0   0.00%  111.206.198.108
1          0.01%         1   0.01%         1   0.00%         0   0.00%  111.206.198.26
1          0.01%         1   0.01%         4   0.00%         0   0.00%  111.206.198.48
1          0.01%         1   0.01%         1   0.00%         0   0.00%  111.206.221.11
1          0.01%         1   0.01%         7   0.00%         0   0.00%  111.206.221.30
1          0.01%         1   0.01%         9   0.00%         1   0.21%  112.5.248.158
1          0.01%         1   0.01%        37   0.01%         1   0.21%  112.78.135.124
1          0.01%         0   0.00%         0   0.00%         0   0.00%  123.125.67.222
1          0.01%         1   0.01%        11   0.00%         1   0.21%  128.199.124.86
1          0.01%         1   0.01%         9   0.00%         1   0.21%  14.1.98.114
1          0.01%         1   0.01%       136   0.03%         1   0.21%  146.185.223.223
1          0.01%         1   0.01%        37   0.01%         1   0.21%  151.237.188.245
1          0.01%         1   0.01%        20   0.00%         1   0.21%  151.237.190.63
1          0.01%         1   0.01%         9   0.00%         1   0.21%  163.172.4.153
1          0.01%         0   0.00%         0   0.00%         1   0.21%  164.52.146.18
1          0.01%         1   0.01%        14   0.00%         1   0.21%  165.231.164.88
1          0.01%         1   0.01%        11   0.00%         1   0.21%  165.231.94.162
1          0.01%         1   0.01%         9   0.00%         1   0.21%  168.1.128.51
1          0.01%         1   0.01%         9   0.00%         1   0.21%  170.247.125.43
1          0.01%         1   0.01%        11   0.00%         1   0.21%  177.137.150.93
1          0.01%         1   0.01%        20   0.00%         1   0.21%  178.132.92.107
1          0.01%         1   0.01%        20   0.00%         1   0.21%  178.140.49.115
1          0.01%         1   0.01%         7   0.00%         1   0.21%  178.151.4.88
1          0.01%         1   0.01%        37   0.01%         1   0.21%  178.210.20.83
1          0.01%         1   0.01%         9   0.00%         1   0.21%  178.212.52.67
1          0.01%         1   0.01%         9   0.00%         1   0.21%  180.153.108.224
1          0.01%         1   0.01%         5   0.00%         1   0.21%  180.76.15.136
1          0.01%         1   0.01%        71   0.02%         1   0.21%  180.76.15.14
1          0.01%         1   0.01%        71   0.02%         1   0.21%  180.76.15.146
1          0.01%         1   0.01%        71   0.02%         1   0.21%  180.76.15.148
1          0.01%         1   0.01%         5   0.00%         1   0.21%  180.76.15.19
1          0.01%         1   0.01%         9   0.00%         1   0.21%  180.76.15.23
1          0.01%         1   0.01%         9   0.00%         1   0.21%  180.76.15.30
1          0.01%         1   0.01%       107   0.02%         1   0.21%  181.214.37.18
1          0.01%         1   0.01%         9   0.00%         1   0.21%  184.94.240.92
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.101.70.118
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.101.70.19
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.14.193.24
1          0.01%         1   0.01%        11   0.00%         1   0.21%  185.35.117.102
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.46.85.203
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.71.0.73
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.71.1.146
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.71.1.198
1          0.01%         1   0.01%       107   0.02%         1   0.21%  185.71.2.12
1          0.01%         1   0.01%         9   0.00%         1   0.21%  186.1.4.195
1          0.01%         1   0.01%       107   0.02%         1   0.21%  191.101.24.33
1          0.01%         1   0.01%        11   0.00%         1   0.21%  191.205.241.158
1          0.01%         1   0.01%       107   0.02%         1   0.21%  191.96.164.106
1          0.01%         1   0.01%       107   0.02%         1   0.21%  191.96.164.157
1          0.01%         1   0.01%        11   0.00%         1   0.21%  191.96.250.220
1          0.01%         1   0.01%        37   0.01%         1   0.21%  193.200.32.139
1          0.01%         1   0.01%        20   0.00%         1   0.21%  195.140.213.147
1          0.01%         1   0.01%         6   0.00%         1   0.21%  196.247.5.118
1          0.01%         0   0.00%         0   0.00%         0   0.00%  198.199.100.240
1          0.01%         1   0.01%        20   0.00%         1   0.21%  200.21.67.30
1          0.01%         1   0.01%        20   0.00%         1   0.21%  202.166.196.6
1          0.01%         1   0.01%        20   0.00%         1   0.21%  213.80.219.141
1          0.01%         1   0.01%        11   0.00%         1   0.21%  217.67.189.202
1          0.01%         1   0.01%         9   0.00%         1   0.21%  223.196.89.234
1          0.01%         1   0.01%       104   0.02%         1   0.21%  23.108.252.125
1          0.01%         1   0.01%        14   0.00%         1   0.21%  23.254.47.87
1          0.01%         1   0.01%         9   0.00%         1   0.21%  27.111.35.12
1          0.01%         1   0.01%        11   0.00%         1   0.21%  31.3.91.118
1          0.01%         1   0.01%         9   0.00%         1   0.21%  37.114.1.187
1          0.01%         1   0.01%       107   0.02%         1   0.21%  37.9.45.205
1          0.01%         1   0.01%       107   0.02%         1   0.21%  37.9.45.71
1          0.01%         1   0.01%        31   0.01%         0   0.00%  38.122.11.122
1          0.01%         1   0.01%        91   0.02%         0   0.00%  40.77.162.31
1          0.01%         1   0.01%         9   0.00%         1   0.21%  42.236.101.234
1          0.01%         1   0.01%         9   0.00%         1   0.21%  42.236.12.150
1          0.01%         1   0.01%         9   0.00%         1   0.21%  42.236.12.190
1          0.01%         1   0.01%         9   0.00%         1   0.21%  42.236.55.41
1          0.01%         1   0.01%         9   0.00%         1   0.21%  42.236.99.130
1          0.01%         1   0.01%         9   0.00%         1   0.21%  42.236.99.178
1          0.01%         1   0.01%        19   0.00%         1   0.21%  45.61.165.95
1          0.01%         1   0.01%        11   0.00%         1   0.21%  47.52.18.182
1          0.01%         1   0.01%        39   0.01%         1   0.21%  5.10.29.178
1          0.01%         1   0.01%         9   0.00%         1   0.21%  5.188.211.15
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.62.153.17
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.62.158.44
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.62.158.87
1          0.01%         1   0.01%        11   0.00%         1   0.21%  5.62.57.5
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.8.44.170
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.8.44.178
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.8.45.149
1          0.01%         1   0.01%       107   0.02%         1   0.21%  5.8.45.81
1          0.01%         1   0.01%         9   0.00%         1   0.21%  54.37.234.65
1          0.01%         1   0.01%         9   0.00%         1   0.21%  61.177.20.67
1          0.01%         0   0.00%         0   0.00%         1   0.21%  69.12.66.250
1          0.01%         1   0.01%        20   0.00%         1   0.21%  69.58.4.99
1          0.01%         1   0.01%        11   0.00%         1   0.21%  77.222.158.201
1          0.01%         1   0.01%       104   0.02%         1   0.21%  78.156.49.244
1          0.01%         1   0.01%        11   0.00%         1   0.21%  80.188.248.115
1          0.01%         1   0.01%         9   0.00%         1   0.21%  81.15.212.162
1          0.01%         1   0.01%        11   0.00%         1   0.21%  84.22.50.210
1          0.01%         1   0.01%        20   0.00%         1   0.21%  85.185.176.130
1          0.01%         1   0.01%        15   0.00%         1   0.21%  85.238.103.41
1          0.01%         1   0.01%       107   0.02%         1   0.21%  91.200.83.81
1          0.01%         1   0.01%       107   0.02%         1   0.21%  91.204.14.46
1          0.01%         1   0.01%        11   0.00%         1   0.21%  92.50.142.70
1          0.01%         1   0.01%       107   0.02%         1   0.21%  93.179.89.149
1          0.01%         1   0.01%       107   0.02%         1   0.21%  93.179.91.29
1          0.01%         1   0.01%        91   0.02%         0   0.00%  94.79.188.206
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-22.crawl.baidu.com
1          0.01%         1   0.01%         9   0.00%         1   0.21%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.01%         1   0.01%         9   0.00%         1   0.21%  baiduspider-123-125-71-82.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-27.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-220-181-108-84.crawl.baidu.com
1          0.01%         1   0.01%         9   0.00%         1   0.21%  baiduspider-220-181-108-86.crawl.baidu.com
1          0.01%         1   0.01%         9   0.00%         1   0.21%  ec2-52-53-201-78.us-west-1.compute.amazonaws.com
1          0.01%         1   0.01%         8   0.00%         1   0.21%  msnbot-207-46-13-131.search.msn.com


Generated by Webalizer Version 2.01